| C18 Polymeric Reversed-Phase, Non-endcapped, 300Å Pore | |||||
| VYDAC 201TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 201TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 201TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 201TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 201TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 201TP5210 | $578.60 | 5µm | Column | 2.1mm | 100mm |
| 201TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 201TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 201TP5315 | $631.60 | 5µm | Column | 3.2mm | 150mm |
| 201TP53 | $675.94 | 5µm | Column | 3.2mm | 250mm |
| 201TP5405 | $482.35 | 5µm | Column | 4.6mm | 50mm |
| 201TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 201TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 201TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 201TP510 | $1,758.01 | 5µm | Column | 10mm | 250mm |
| 201TP104 | $525.61 | 10µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Polymeric Reversed-Phase, High Carbon-load, 300Å Pore | |||||
| VYDAC 202TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 202TP3405 | $525.61 | 3µm | Column | 4.6mm | 50mm |
| 202TP3410 | $578.60 | 3µm | Column | 4.6mm | 100mm |
| 202TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 202TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 202TP10405 | $367.50 | 10µm | Column | 4.6mm | 50mm |
| Main menu | |||||
| Vydac menu | |||||
| C8 Polymeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 208MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 208MS5105 | $645.66 | 5µm | Column | 1.0mm | 50mm |
| 208MS5110 | $645.66 | 5µm | Column | 1.0mm | 100mm |
| 208MS5115 | $645.66 | 5µm | Column | 1.0mm | 150mm |
| 208MS51 | $695.40 | 5µm | Column | 1.0mm | 250mm |
| 208MS5205 | $501.82 | 5µm | Column | 2.1mm | 50mm |
| 208MS5210 | $552.65 | 5µm | Column | 2.1mm | 100mm |
| 208MS5215 | $602.40 | 5µm | Column | 2.1mm | 150mm |
| 208MS52 | $645.66 | 5µm | Column | 2.1mm | 250mm |
| 208MS5410 | $552.65 | 5µm | Column | 4.6mm | 100mm |
| 208MS5415 | $602.40 | 5µm | Column | 4.6mm | 150mm |
| 208MS54 | $645.66 | 5µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C8 Monomeric Reversed-Phase, 90Å Pore | |||||
| VYDAC 208SP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 208SP5115 | $714.87 | 5µm | Column | 1.0mm | 150mm |
| 208SP51 | $771.11 | 5µm | Column | 1.0mm | 250mm |
| 208SP5215 | $667.29 | 5µm | Column | 2.1mm | 150mm |
| 208SP52 | $714.87 | 5µm | Column | 2.1mm | 250mm |
| 208SP5415 | $667.29 | 5µm | Column | 4.6mm | 150mm |
| 208SP54 | $714.87 | 5µm | Column | 4.6mm | 250mm |
| 208SP104 | $540.75 | 10µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C8 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 208TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 208TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 208TP5110 | $675.94 | 5µm | Column | 1.0mm | 100mm |
| 208TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 208TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 208TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 208TP5210 | $578.60 | 5µm | Column | 2.1mm | 100mm |
| 208TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 208TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 208TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 208TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 208TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 208TP51010 | $1,241.95 | 5µm | Column | 10mm | 100mm |
| 208TP510 | $1,708.26 | 5µm | Column | 10mm | 250mm |
| 208TP10415 | $482.35 | 10µm | Column | 4.6mm | 150mm |
| 208TP104 | $525.61 | 10µm | Column | 4.6mm | 250mm |
| 208TP1010 | $1,303.20 | 10µm | Column | 10mm | 250mm |
| 208TP1022 | $3,508.08 | 10µm | Column | 22mm | 250mm |
| C4 Polymeric Reversed-Phase, Singly-endcapped, 300Å Pore | |||||
| VYDAC 214ATP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 214ATP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 214ATP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C4 Polymeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 214MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 214MS5.07505 | $925.69 | 5µm | Column | 75µm | 50mm |
| 214MS5.07510 | $925.69 | 5µm | Column | 75µm | 100mm |
| 214MS5.07515 | $925.69 | 5µm | Column | 75µm | 150mm |
| 214MS5.07525 | $960.29 | 5µm | Column | 75µm | 250mm |
| 214MS5.1505 | $925.69 | 5µm | Column | 150µm | 50mm |
| 214MS5.1510 | $925.69 | 5µm | Column | 150µm | 100mm |
| 214MS5.1515 | $925.69 | 5µm | Column | 150µm | 150mm |
| 214MS5.1525 | $960.29 | 5µm | Column | 150µm | 250mm |
| 214MS5.305 | $855.39 | 5µm | Column | 300µm | 50mm |
| 214MS5.310 | $855.39 | 5µm | Column | 300µm | 100mm |
| 214MS5.315 | $890.00 | 5µm | Column | 300µm | 150mm |
| 214MS5.325 | $890.00 | 5µm | Column | 300µm | 250mm |
| 214MS5.505 | $855.39 | 5µm | Column | 500µm | 50mm |
| 214MS5.510 | $855.39 | 5µm | Column | 500µm | 100mm |
| 214MS5.515 | $890.00 | 5µm | Column | 500µm | 150mm |
| 214MS5.525 | $890.00 | 5µm | Column | 500µm | 250mm |
| 214MS5105 | $645.66 | 5µm | Column | 1.0mm | 50mm |
| 214MS51 | $695.40 | 5µm | Column | 1.0mm | 250mm |
| 214MS5205 | $501.82 | 5µm | Column | 2.1mm | 50mm |
| 214MS5210 | $552.65 | 5µm | Column | 2.1mm | 100mm |
| 214MS5215 | $602.40 | 5µm | Column | 2.1mm | 150mm |
| 214MS52 | $645.66 | 5µm | Column | 2.1mm | 250mm |
| 214MS5405 | $447.30 | 5µm | Column | 4.6mm | 50mm |
| 214MS5410 | $552.65 | 5µm | Column | 4.6mm | 100mm |
| 214MS5415 | $602.40 | 5µm | Column | 4.6mm | 150mm |
| 214MS54 | $645.66 | 5µm | Column | 4.6mm | 250mm |
| 214MS510 | $1,758.01 | 5µm | Column | 10mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C4 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 214TP™ Series | |||||
| Cat. No. | Price | dp | ID | Length | |
| 214TP3405 | $525.61 | 3µm | Column | 4.6mm | 50mm |
| 214TP3410 | $578.60 | 3µm | Column | 4.6mm | 100mm |
| 214TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 214TP5110 | $675.94 | 5µm | Column | 1.0mm | 100mm |
| 214TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 214TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 214TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 214TP5210 | $578.60 | 5µm | Column | 2.1mm | 100mm |
| 214TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 214TP5220 | $675.94 | 5µm | Column | 2.1mm | 200mm |
| 214TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 214TP5405 | $482.35 | 5µm | Column | 4.6mm | 50mm |
| 214TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 214TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 214TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 214TP51010 | $1,241.95 | 5µm | Column | 10mm | 100mm |
| 214TP510 | $1,708.26 | 5µm | Column | 10mm | 250mm |
| 214TP52205 | $1,563.27 | 5µm | Column | 22mm | 50mm |
| 214TP10415 | $482.35 | 10µm | Column | 4.6mm | 150mm |
| 214TP104 | $525.61 | 10µm | Column | 4.6mm | 250mm |
| 214TP1010 | $1,303.20 | 10µm | Column | 10mm | 250mm |
| 214TP102210 | $2,533.80 | 10µm | Column | 22mm | 100mm |
| 214TP102215 | $3,263.09 | 10µm | Column | 22mm | 150mm |
| 214TP1022 | $3,508.08 | 10µm | Column | 22mm | 250mm |
| 214TP101510 | $984.49 | 10-15µm | Column | 10mm | 250mm |
| 214TP101522 | $2,506.58 | 10-15µm | Column | 22mm | 250mm |
| 214TP15204 | $425.25 | 15-20µm | Column | 4.6mm | 250mm |
| 214TP152010 | $1,016.240 | 15-20µm | Column | 10mm | 250mm |
| 214TP152022 | $2,456.68 | 15-20µm | Column | 22mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Polymeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 218MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 218MS3.07575 | $925.69 | 3µm | Column | 75µm | 50mm |
| 218MS3.07510 | $925.69 | 3µm | Column | 75µm | 100mm |
| 218MS3.07515 | $925.69 | 3µm | Column | 75µm | 150mm |
| 218MS3.07525 | $960.29 | 3µm | Column | 75µm | 250mm |
| 218MS3.1505 | $925.69 | 3µm | Column | 150µm | 50mm |
| 218MS3.1510 | $925.69 | 3µm | Column | 150µm | 100mm |
| 218MS3.1515 | $925.69 | 3µm | Column | 150µm | 150mm |
| 218MS3.1525 | $960.29 | 3µm | Column | 150µm | 250mm |
| 218MS3.305 | $855.39 | 3µm | Column | 300µm | 50mm |
| 218MS3.310 | $855.39 | 3µm | Column | 300µm | 100mm |
| 218MS3.315 | $890.00 | 3µm | Column | 300µm | 150mm |
| 218MS3.325 | $890.00 | 3µm | Column | 300µm | 250mm |
| 218MS3.505 | $855.39 | 3µm | Column | 500µm | 50mm |
| 218MS3.510 | $855.39 | 3µm | Column | 500µm | 100mm |
| 218MS3.515 | $890.00 | 3µm | Column | 500µm | 150mm |
| 218MS3.525 | $890.00 | 3µm | Column | 500µm | 250mm |
| 218MS5.07505 | $925.69 | 5µm | Column | 75µm | 50mm |
| 218MS5.07510 | $925.69 | 5µm | Column | 75µm | 100mm |
| 218MS5.07515 | $925.69 | 5µm | Column | 75µm | 150mm |
| 218MS5.07525 | $960.29 | 5µm | Column | 75µm | 250mm |
| 218MS5.1505 | $925.69 | 5µm | Column | 150µm | 50mm |
| 218MS5.1510 | $925.69 | 5µm | Column | 150µm | 100mm |
| 218MS5.1515 | $925.69 | 5µm | Column | 150µm | 150mm |
| 218MS5.1525 | $960.29 | 5µm | Column | 150µm | 250mm |
| 218MS5.305 | $855.39 | 5µm | Column | 300µm | 50mm |
| 218MS5.310 | $855.39 | 5µm | Column | 300µm | 100mm |
| 218MS5.315 | $890.00 | 5µm | Column | 300µm | 150mm |
| 218MS5.325 | $890.00 | 5µm | Column | 300µm | 250mm |
| 218MS5.505 | $855.39 | 5µm | Column | 500µm | 50mm |
| 218MS5.510 | $855.39 | 5µm | Column | 500µm | 100mm |
| 218MS5.515 | $890.00 | 5µm | Column | 500µm | 150mm |
| 218MS5.525 | $890.00 | 5µm | Column | 500µm | 250mm |
| 218MS5105 | $645.66 | 5µm | Column | 1.0mm | 50mm |
| 218MS5110 | $645.66 | 5µm | Column | 1.0mm | 100mm |
| 218MS5115 | $645.66 | 5µm | Column | 1.0mm | 150mm |
| 218MS51 | $695.40 | 5µm | Column | 1.0mm | 250mm |
| 218MS5205 | $501.82 | 5µm | Column | 2.1mm | 50mm |
| 218MS5210 | $602.40 | 5µm | Column | 2.1mm | 100mm |
| 218MS5215 | $602.40 | 5µm | Column | 2.1mm | 150mm |
| 218MS52 | $645.66 | 5µm | Column | 2.1mm | 250mm |
| 218MS5405 | $460.72 | 5µm | Column | 4.6mm | 50mm |
| 218MS5410 | $552.65 | 5µm | Column | 4.6mm | 100mm |
| 218MS5415 | $602.40 | 5µm | Column | 4.6mm | 150mm |
| 218MS54 | $645.66 | 5µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 218TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 218TP3205 | $525.61 | 3µm | Column | 2.1mm | 50mm |
| 218TP3215 | $675.94 | 3µm | Column | 2.1mm | 150mm |
| 218TP3405 | $525.61 | 3µm | Column | 4.6mm | 50mm |
| 218TP3410 | $578.60 | 3µm | Column | 4.6mm | 100mm |
| 218TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 218TP5110 | $675.94 | 5µm | Column | 1.0mm | 100mm |
| 218TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 218TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 218TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 218TP5210 | $578.60 | 5µm | Column | 2.1mm | 100mm |
| 218TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 218TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 218TP5315 | $631.60 | 5µm | Column | 3.2mm | 150mm |
| 218TP53 | $675.94 | 5µm | Column | 3.2mm | 250mm |
| 218TP5405 | $482.35 | 5µm | Column | 4.6mm | 50mm |
| 218TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 218TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 218TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 218TP51005 | $994.69 | 5µm | Column | 10mm | 50mm |
| 218TP51010 | $1,241.95 | 5µm | Column | 10mm | 100mm |
| 218TP51015 | $1,603.76 | 5µm | Column | 10mm | 150mm |
| 218TP510 | $1,708.26 | 5µm | Column | 10mm | 250mm |
| 218TP10415 | $473.55 | 10µm | Column | 4.6mm | 150mm |
| 218TP104 | $463.05 | 10µm | Column | 4.6mm | 250mm |
| 218TP1010 | $1,303.20 | 10µm | Column | 10mm | 250mm |
| 218TP102210 | $2,533.80 | 10µm | Column | 22mm | 100mm |
| 218TP102215 | $3,263.09 | 10µm | Column | 22mm | 150mm |
| 218TP1022 | $3,508.08 | 10µm | Column | 22mm | 250mm |
| 218TP101510 | $984.49 | 10-15µm | Column | 10mm | 250mm |
| 218TP101522 | $2,506.58 | 10-15µm | Column | 22mm | 250mm |
| 218TP152022 | $2,456.68 | 15-20µm | Column | 22mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| Diphenyl Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 219MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 219MS5105 | $645.66 | 5µm | Column | 1.0mm | 50mm |
| 219MS51 | $695.40 | 5µm | Column | 1.0mm | 250mm |
| 219MS5205 | $501.82 | 5µm | Column | 2.1mm | 50mm |
| 219MS5215 | $602.40 | 5µm | Column | 2.1mm | 150mm |
| Main menu | |||||
| Vydac menu | |||||
| Diphenyl Reversed-Phase, 300Å Pore | |||||
| VYDAC 219TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 219TP3405 | $525.61 | 3µm | Column | 4.6mm | 50mm |
| 219TP3410 | $578.60 | 3µm | Column | 4.6mm | 100mm |
| 219TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 219TP5110 | $675.94 | 5µm | Column | 1.0mm | 100mm |
| 219TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 219TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 219TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 219TP5210 | $578.60 | 5µm | Column | 2.1mm | 100mm |
| 219TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 219TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 219TP5405 | $482.35 | 5µm | Column | 4.6mm | 50mm |
| 219TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 219TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 219TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 219TP510 | $1,708.26 | 5µm | Column | 10mm | 250mm |
| 219TP10415 | $482.35 | 10µm | Column | 4.6mm | 150mm |
| 219TP104 | $525.61 | 10µm | Column | 4.6mm | 250mm |
| 219TP1010 | $1,303.20 | 10µm | Column | 10mm | 250mm |
| 219TP1022 | $3,508.08 | 10µm | Column | 22mm | 250mm |
| 219TP101522 | $2,506.58 | 10-15µm | Column | 22mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Monomeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 238MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 238MS5205 | $501.82 | 5µm | Column | 2.1mm | 50mm |
| 238MS5210 | $552.65 | 5µm | Column | 2.1mm | 100mm |
| 238MS5215 | $602.40 | 5µm | Column | 2.1mm | 150mm |
| 238MS52 | $645.66 | 5µm | Column | 2.1mm | 250mm |
| 238MS5415 | $602.40 | 5µm | Column | 4.6mm | 150mm |
| 238MS54 | $645.66 | 5µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Monomeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| GRACE VYDAC Everest™ C18, 238EV™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 238EV5.07505 | $932.18 | 5µm | Titan. frit | 75µm | 50mm |
| 238EV5.07510 | $932.18 | 5µm | Titan. frit | 75µm | 100mm |
| 238EV5.07515 | $932.18 | 5µm | Titan. frit | 75µm | 150mm |
| 238EV5.07525 | $966.98 | 5µm | Titan. frit | 75µm | 250mm |
| 238EV5.1505 | $932.18 | 5µm | Titan. frit | 150µm | 50mm |
| 238EV5.1510 | $932.18 | 5µm | Titan. frit | 150µm | 100mm |
| 238EV5.1515 | $932.18 | 5µm | Titan. frit | 150µm | 150mm |
| 238EV5.1525 | $966.98 | 5µm | Titan. frit | 150µm | 250mm |
| 238EV5.305 | $861.88 | 5µm | Titan. frit | 300µm | 50mm |
| 238EV5.310 | $861.88 | 5µm | Titan. frit | 300µm | 100mm |
| 238EV5.315 | $896.49 | 5µm | Titan. frit | 300µm | 150mm |
| 238EV5.325 | $896.49 | 5µm | Titan. frit | 300µm | 250mm |
| 238EV5.505 | $861.88 | 5µm | Titan. frit | 500µm | 50mm |
| 238EV5.510 | $861.88 | 5µm | Titan. frit | 500µm | 100mm |
| 238EV5.515 | $896.49 | 5µm | Titan. frit | 500µm | 150mm |
| 238EV5.525 | $896.49 | 5µm | Titan. frit | 500µm | 250mm |
| 238EV5105 | $660.45 | 5µm | Titan. frit | 1.0mm | 50mm |
| 238EV5110 | $660.45 | 5µm | Titan. frit | 1.0mm | 100mm |
| 238EV5115 | $660.45 | 5µm | Titan. frit | 1.0mm | 150mm |
| 238EV51 | $711.9 | 5µm | Titan. frit | 1.0mm | 250mm |
| 238EV5205 | $514.50 | 5µm | Titan. frit | 2.1mm | 50mm |
| 238EV5210 | $565.95 | 5µm | Titan. frit | 2.1mm | 100mm |
| 238EV5215 | $617.40 | 5µm | Titan. frit | 2.1mm | 150mm |
| 238EV52 | $660.45 | 5µm | Titan. frit | 2.1mm | 250mm |
| 238EV5405 | $514.50 | 5µm | Titan. frit | 4.6mm | 50mm |
| 238EV5410 | $565.95 | 5µm | Titan. frit | 4.6mm | 100mm |
| 238EV5415 | $617.40 | 5µm | Titan. frit | 4.6mm | 150mm |
| 238EV54 | $660.45 | 5µm | Titan. frit | 4.6mm | 250mm |
| 238EV510 | $1,733.4 | 5µm | ss. frit | 10mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Monomeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 238TP™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 238TP3405 | $525.61 | 3µm | Column | 4.6mm | 50mm |
| 238TP3410 | $578.60 | 3µm | Column | 4.6mm | 100mm |
| 238TP5105 | $675.94 | 5µm | Column | 1.0mm | 50mm |
| 238TP5110 | $675.94 | 5µm | Column | 1.0mm | 100mm |
| 238TP5115 | $675.94 | 5µm | Column | 1.0mm | 150mm |
| 238TP51 | $728.93 | 5µm | Column | 1.0mm | 250mm |
| 238TP5205 | $525.61 | 5µm | Column | 2.1mm | 50mm |
| 238TP5215 | $631.60 | 5µm | Column | 2.1mm | 150mm |
| 238TP52 | $675.94 | 5µm | Column | 2.1mm | 250mm |
| 238TP5405 | $482.35 | 5µm | Column | 4.6mm | 50mm |
| 238TP5410 | $578.60 | 5µm | Column | 4.6mm | 100mm |
| 238TP5415 | $631.60 | 5µm | Column | 4.6mm | 150mm |
| 238TP54 | $675.94 | 5µm | Column | 4.6mm | 250mm |
| 238TP510 | $1,708.26 | 5µm | Column | 10mm | 250mm |
| 238TP104 | $525.61 | 10µm | Column | 4.6mm | 250mm |
| 238TP1010 | $1,303.20 | 10µm | Column | 10mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| Ion Chromatography, 300Å Pore | |||||
| VYDAC 302IC™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 302IC102 | $490.35 | 10µm | Column | 2.1mm | 250mm |
| 302IC4.6/10 | $455.70 | 10µm | Column | 4.6mm | 100mm |
| 302IC4.6 | $784.35 | 10µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| BioSelect™ Sample Preparation Cartridges | |||||
| Cat. No. | Price | Description | Type | Volume | Qty |
| 214SPE1000 | $190.05 | C4, 13µm | SPE Cartridge | 1 mL | 50/pkg |
| 214SPE3000 | $190.05 | C4, 13µm | SPE Cartridge | 3 mL | 50/pkg |
| 218SPE1000 | $190.05 | C18, 13µm | SPE Cartridge | 1 mL | 50/pkg |
| 218SPE3000 | $190.05 | C18, 13µm | SPE Cartridge | 3 mL | 50/pkg |
| Main menu | |||||
| Vydac menu | |||||
| DENALI™ C18, Monomeric Reversed-Phase, 120Å Pore | |||||
| VYDAC 238DE™ Series, For Small Molecules | |||||
| Cat. No. | Price | Particle size | Type | ID | Length |
| 238DE5205 | $430.50 | 5µm | Column | 2.1mm | 50mm |
| 238DE5210 | $473.55 | 5µm | Column | 2.1mm | 100mm |
| 238DE5215 | $552.30 | 5µm | Column | 2.1mm | 150mm |
| 238DE52 | $552.30 | 5µm | Column | 2.1mm | 250mm |
| 238DE5405 | $430.50 | 5µm | Column | 4.6mm | 50mm |
| 238DE5410 | $473.55 | 5µm | Column | 4.6mm | 100mm |
| 238DE5415 | $552.30 | 5µm | Column | 4.6mm | 150mm |
| 238DE54 | $552.30 | 5µm | Column | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| Nano/Capillary Columns for LC/MS | |||||
| C4 Polymeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 214MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 214MS5.07505 | $925.69 | 5µm | Column | 75µm | 50mm |
| 214MS5.07510 | $925.69 | 5µm | Column | 75µm | 100mm |
| 214MS5.07515 | $925.69 | 5µm | Column | 75µm | 150mm |
| 214MS5.07525 | $960.29 | 5µm | Column | 75µm | 250mm |
| 214MS5C0110 | $131.66 | 5µm | Cap. Guard Cartr | 100µmID | 10mm |
| 214MS5C0115 | $131.66 | 5µm | Cap. Guard Cartr | 150µmID | 10mm |
| GR-3710E | $313.95 | Guard Holder | 100-150µmID | 10mmL Cartr Holder | |
| 214MS5C0130 | $131.66 | 5µm | Cap. Guard Cartr | 300µmID | 10mm |
| 214MS5C0150 | $131.66 | 5µm | Cap. Guard Cartr | 500µmID | 10mm |
| GR-3710A | $313.95 | Guard Holder | 300-500µmID | 10mmL Cartr Holder | |
| 214MS5.1505 | $925.69 | 5µm | Column | 150µm | 50mm |
| 214MS5.1510 | $925.69 | 5µm | Column | 150µm | 100mm |
| 214MS5.1515 | $925.69 | 5µm | Column | 150µm | 150mm |
| 214MS5.1525 | $960.29 | 5µm | Column | 150µm | 250mm |
| 214MS5.305 | $855.39 | 5µm | Column | 300µm | 50mm |
| 214MS5.310 | $855.39 | 5µm | Column | 300µm | 100mm |
| 214MS5.315 | $890.00 | 5µm | Column | 300µm | 150mm |
| 214MS5.325 | $890.00 | 5µm | Column | 300µm | 250mm |
| 214MS5.505 | $855.39 | 5µm | Column | 500µm | 50mm |
| 214MS5.510 | $855.39 | 5µm | Column | 500µm | 100mm |
| 214MS5.515 | $890.00 | 5µm | Column | 500µm | 150mm |
| 214MS5.525 | $890.00 | 5µm | Column | 500µm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| Nano/Capillary Columns for LC/MS | |||||
| C18 Polymeric Reversed-Phase, LC/MS Grade, 300Å Pore | |||||
| VYDAC 218MS™ Series | |||||
| Cat. No. | Price | dp | Type | ID | Length |
| 218MS3.07575 | $925.69 | 3µm | Column | 75µm | 50mm |
| 218MS3.07510 | $925.69 | 3µm | Column | 75µm | 100mm |
| 218MS3.07515 | $925.69 | 3µm | Column | 75µm | 150mm |
| 218MS3.07525 | $960.29 | 3µm | Column | 75µm | 250mm |
| 218MS3.1505 | $925.69 | 3µm | Column | 150µm | 50mm |
| 218MS3.1510 | $925.69 | 3µm | Column | 150µm | 100mm |
| 218MS3.1515 | $925.69 | 3µm | Column | 150µm | 150mm |
| 218MS3.1525 | $960.29 | 3µm | Column | 150µm | 250mm |
| 218MS3.305 | $855.39 | 3µm | Column | 300µm | 50mm |
| 218MS3.310 | $855.39 | 3µm | Column | 300µm | 100mm |
| 218MS3.315 | $890.00 | 3µm | Column | 300µm | 150mm |
| 218MS3.325 | $890.00 | 3µm | Column | 300µm | 250mm |
| 218MS3.505 | $855.39 | 3µm | Column | 500µm | 50mm |
| 218MS3.510 | $855.39 | 3µm | Column | 500µm | 100mm |
| 218MS3.515 | $890.00 | 3µm | Column | 500µm | 150mm |
| 218MS3.525 | $890.00 | 3µm | Column | 500µm | 250mm |
| 218MS5.07505 | $925.69 | 5µm | Column | 75µm | 50mm |
| 218MS5.07510 | $925.69 | 5µm | Column | 75µm | 100mm |
| 218MS5.07515 | $925.69 | 5µm | Column | 75µm | 150mm |
| 218MS5.07525 | $960.29 | 5µm | Column | 75µm | 250mm |
| 218MS5C0110 | $98.70 | 5µm | Cap. Guard Cartr | 100µmID | 10mm |
| 218MS5C0115 | $98.70 | 5µm | Cap. Guard Cartr | 150µmID | 10mm |
| GR-3710E | $313.95 | Guard Holder | 100-150µmID | 10mmL Cartr Holder | |
| 218MS5C0130 | $131.66 | 5µm | Cap. Guard Cartr | 300µmID | 10mm |
| 218MS5C0150 | $131.66 | 5µm | Cap. Guard Cartr | 500µmID | 10mm |
| GR-3710A | $313.95 | Guard Holder | 300-500µmID | 10mmL Cartr Holder | |
| 218MS5.1505 | $925.69 | 5µm | Column | 150µm | 50mm |
