Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SSN 0050 | $ | DIALYZER, Double-Sided /w Magnet, (50µl), pkg of 5 (Req. SA... Membr) | 74-0500 |
SSN 0050.1 | $ | DIALYZER, Double-Sided /w Magnet, 50 µl, pkg of 1 (Req. SA... Membr) | 74-0506 |
SSN 0100 | $ | DIALYZER, Double-Sided /w Magnet, (100µl), pkg of 5 (Req. SA... Membr) | 74-0501 |
SSN 0100.1 | $ | DIALYZER, Double-Sided /w Magnet, 100 µl, pkg of 1 (Req. SA... Membr) | 74-0507 |
SSN 0200 | $ | DIALYZER, Double-Sided /w Magnet, (200µl), pkg of 5 (Req. SA... Membr) | 74-0502 |
SSN 0200.1 | $ | DIALYZER, Double-Sided /w Magnet, 200 µl, pkg of 1 (Req. SA... Membr) | 74-0508 |
SSN 0500 | $ | DIALYZER, Double-Sided /w Magnet, (500µl), pkg of 5 (Req. SB... Membr) | 74-0503 |
SSN 0500.1 | $ | DIALYZER, Double-Sided /w Magnet, 500 µl, pkg of 1 (Req. SB... Membr) | 74-0509 |
SSN 1000 | $ | DIALYZER, Double-Sided /w Magnet, (1000µl), pkg of 5 (Req. SB... Membr) | 74-0504 |
SSN 1000.1 | $ | DIALYZER, Double-Sided /w Magnet, 1000 µl, pkg of 1 (Req. SB... Membr) | 74-0510 |
SSN 1500 | $ | DIALYZER, Double-Sided /w Magnet, (1500µl), pkg of 5 (Req. SB... Membr) | 74-0505 |
SSN 1500.1 | $ | DIALYZER, Double-Sided /w Magnet, 1500 µl, pkg of 1 (Req. SB... Membr) | 74-0511 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SSU 0025 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 25µl, pkg of 5 (Req. SB... Membr) | 7404-255D |
SSU 0025.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 25µl, pkg of 1 (Req. SB... Membr) | 7404-251D |
SSU 0050 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 50µl, pkg of 5 (Req. SB... Membr) | 7404-505D |
SSU 0050.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 50µl, pkg of 1 (Req. SB... Membr) | 7404-501D |
SSU 0100 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 100µl, pkg of 5 (Req. SB... Membr) | 7404-1005D |
SSU 0100.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 100µl, pkg of 1 (Req. SB... Membr) | 7404-1001D |
SSU 0250 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 250µl, pkg of 5 (Req. SC... Membr) | 7404-2505D |
SSU 0250.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 250µl, pkg of 1 (Req. SC... Membr) | 7404-2501D |
SSU 0500 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 500µl, pkg of 5 (Req. SC... Membr) | 7404-5005D |
SSU 0500.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 500µl, pkg of 1 (Req. SC... Membr) | 7404-5001D |
SSU 1000 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 1000µl, pkg of 5 (Req. SC... Membr) | 7404-10005D |
SSU 1000.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 1000µl, pkg of 1 (Req. SC... Membr) | 7404-10001D |
SSU 1500 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 1500µl, pkg of 5 (Req. SC... Membr) | 7404-15005D |
SSU 1500.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 1500µl, pkg of 1 (Req. SC... Membr) | 7404-15001D |
SSU 3000 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 3000µl, pkg of 5 (Req. SC... Membr) | 7404-30005D |
SSU 3000.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 3000µl, pkg of 1 (Req. SC... Membr) | 7404-30001D |
SSU 5000 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 5000µl, pkg of 5 (Req. SC... Membr) | 7404-50005D |
SSU 5000.1 | $ | UltraFast Dialyzer (Double-Sided w/o Magnet), 5000µl, pkg of 1 (Req. SC... Membr) | 7404-50001D |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SSM 0010 | $ | DIALYZER, Single-Sided /w Magnet, (10µl), pkg of 5 (Req SA...Membr) | 74-0300 |
SSM 0010.1 | $ | DIALYZER, Single-Sided /w Magnet, (10µl), pkg of 1 (Req SA...Membr) | 74-0308 |
SSM 0020 | $ | DIALYZER, Single-Sided /w Magnet, (20µl), pkg of 5 (Req SA...Membr) | 74-0301 |
SSM 0020.1 | $ | DIALYZER, Single-Sided /w Magnet, (20 µl), pkg of 1 (Req SA...Membr) | 74-0309 |
SSM 0050 | $ | DIALYZER, Single-Sided /w Magnet, (50µl), pkg of 5 (Req SA...Membr) | 74-0302 |
SSM 0050.1 | $ | DIALYZER, Single-Sided /w Magnet, (50µl), pkg of 1 (Req SA...Membr) | 74-0310 |
SSM 0100 | $ | DIALYZER, Single-Sided /w Magnet, (100µl), pkg of 5 (Req SA...Membr) | 74-0303 |
SSM 0100.1 | $ | DIALYZER, Single-Sided /w Magnet, (100µl), pkg of 1 (Req SA...Membr) | 74-0311 |
SSM 0200 | $ | DIALYZER, Single-Sided /w Magnet, (200µl), pkg of 5 (Req SA...Membr) | 74-0304 |
SSM 0200.1 | $ | DIALYZER, Single-Sided /w Magnet, (200 µl), pkg of 1 (Req SA...Membr) | 74-0312 |
SSM 0500 | $ | DIALYZER, Single-Sided /w Magnet, (500µl), pkg of 5 (Req SB...Membr) | 74-0305 |
SSM 0500.1 | $ | DIALYZER, Single-Sided /w Magnet, (500 µl), pkg of 1 (Req SB...Membr) | 74-0313 |
SSM 1000 | $ | DIALYZER, Single-Sided /w Magnet, (1000µl), pkg of 5 (Req SB...Membr) | 74-0306 |
SSM 1000.1 | $ | DIALYZER, Single-Sided /w Magnet, (1000 µl), pkg of 1 (Req SB...Membr) | 74-0314 |
SSM 1500 | $ | DIALYZER, Single-Sided /w Magnet, (1500µl), pkg of 5 (Req SB...Membr) | 74-0307 |
SSM 1500.1 | $ | DIALYZER, Single-Sided /w Magnet, (1500 µl), pkg of 1 (Req SB...Membr) | 74-0315 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SSB 0010 | $ | DIALYZER, Single-Sided w/o Magnet, (10µl), pkg of 5 | 74-0200 |
SSB 0010.1 | $ | DIALYZER, Single-Sided w/o Magnet, (10µl), pkg of 1 | 74-0210 |
SSB 0020 | $ | DIALYZER, Single-Sided w/o Magnet, (20µl), pkg of 5 | 74-0201 |
SSB 0020.1 | $ | DIALYZER, Single-Sided w/o Magnet, (20µl), pkg of 1 | 74-0211 |
SSB 0050 | $ | DIALYZER, Single-Sided w/o Magnet, (50µl), pkg of 5 (Req SA...Membr) | 74-0202 |
SSB 0050.1 | $ | DIALYZER, Single-Sided w/o Magnet, (50µl), pkg of 1 (Req SA...Membr) | 74-0212 |
SSB 0100 | $ | DIALYZER, Single-Sided w/o Magnet, (100µl), pkg of 5 (Req SA...Membr) | 74-0203 |
SSB 0100.1 | $ | DIALYZER, Single-Sided w/o Magnet, (100µl), pkg of 1 (Req SA...Membr) | 74-0213 |
SSB 0200 | $ | DIALYZER, Single-Sided w/o Magnet, (200µl), pkg of 5 (Req SA...Membr) | 74-0204 |
SSB 0200.1 | $ | DIALYZER, Single-Sided w/o Magnet, 200µl, pkg of 1 (Req SA...Membr) | 74-0214 |
SSB 0500 | $ | DIALYZER, Single-Sided w/o Magnet, (500µl), pkg of 5 (Req SB...Membr) | 74-0205 |
SSB 0500.1 | $ | DIALYZER, Single-Sided w/o Magnet, (500µl), pkg of 1 (Req SB...Membr) | 74-0215 |
SSB 1000 | $ | DIALYZER, Single-Sided w/o Magnet, (1000µl), pkg of 5 (Req SB...Membr) | 74-0206 |
SSB 1000.1 | $ | DIALYZER, Single-Sided w/o Magnet, (1000µl), pkg of 1 (Req SB...Membr) | 74-0216 |
SSB 1500 | $ | DIALYZER, Single-Sided w/o Magnet, (1500µl), pkg of 5 (Req SC...Membr) | 74-0207 |
SSB 1500.1 | $ | DIALYZER, Single-Sided w/o Magnet, (1500µl), pkg of 1 (Req SC...Membr) | 74-0217 |
SSB 3000 | $ | DIALYZER, Single-Sided w/o Magnet (3000µl), pkg of 5 (Req SC...Membr) | 74-0208 |
SSB 3000.1 | $ | DIALYZER, Single-Sided w/o Magnet, (3000µl), pkg of 1 (Req SC...Membr) | 74-0218 |
SSB 5000 | $ | DIALYZER, Single-Sided w/o Magnet, (5000µl), pkg of 5 (Req SC...Membr) | 74-0209 |
SSB 5000.1 | $ | DIALYZER, Single-Sided w/o Magnet, (5000µl), pkg of 1 (Req SC...Membr) | 74-0219 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SDIS 005J | $ |
Micro DispoDIALYZER, 500Da, 25/pk | 74-0721 |
SDIS 005K | $ | Micro DispoDIALYZER, 500Da, 50/pk | 74-0722 |
SDIS 005M | $ | Micro DispoDIALYZER, 500Da, 100/pk | 74-0723 |
SDIS 010J | $ | Micro DispoDIALYZER, 1KDa, 25/pk | 74-0715 |
SDIS 010K | $ | Micro DispoDIALYZER, 1KDa, 50/pk | 74-0702 |
SDIS 010M | $ | Micro DispoDIALYZER, 1KDa, 100/pk | 74-0703 |
SDIS 020J | $ | Micro DispoDIALYZER, 2KDa, 25/pk | 74-0716 |
SDIS 020K | $ | Micro DispoDIALYZER, 2KDa, 50/pk | 74-0704 |
SDIS 020M | $ | Micro DispoDIALYZER, 2KDa, 100/pk | 74-0705 |
SDIS 100J | $ | Micro DispoDIALYZER, 10KDa, 25/pk< | 74-0718 |
SDIS 100K | $ | Micro DispoDIALYZER, 10KDa, 50/pk< | 74-0708 |
SDIS 100M | $ | Micro DispoDIALYZER, 10KDa, 100/pk< | 74-0709 |
SDIS 250J | $ | Micro DispoDIALYZER, 25KDa, 25/pk< | 74-0719 |
SDIS 250K | $ | Micro DispoDIALYZER, 25KDa, 50/pk< | 74-0710 |
SDIS 250M | $ | Micro DispoDIALYZER, 25KDa, 100/pk< | 74-0711 |
SDIS 500J | $ | Micro DispoDIALYZER, 50KDa, 25/pk | 74-0720 |
SDIS 500K | $ | Micro DispoDIALYZER, 50KDa, 50/pk | 74-0712 |
SDIS 500M | $ | Micro DispoDIALYZER, 50KDa, 100/pk | 74-0713 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SDIS 005J | $ | Micro DispoDIALYZER, 500Da, 25/pk | 74-0721 |
SDIS 005K | $ | Micro DispoDIALYZER, 500Da, 50/pk | 74-0722 |
SDIS 005M | $ | Micro DispoDIALYZER, 500Da, 100/pk | 74-0723 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # | SDIS 9610 | $ | Disposable Dialyzer, 96-Well Plate, MWCO 10K; 2/pk | 74-0903 |
SDIS 96-SEAL-S |
$ | 96-Well Plate Sealing Pad, SOLID 10/pk |
74-5571 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SDIS 010JE | $ | Equilibrium DispoDIALYZER, 1KDa, 25/pk; 75µL | 74-2206 |
SDIS 010KE | $ | Equilibrium DispoDIALYZER, 1KDa, 50/pk; 75µL | 74-2207 |
SDIS 010ME | $ | Equilibrium DispoDIALYZER, 1KDa, 100/pk;75µL | 74-2208 |
SDIS 100JE | $ | Equilibrium DispoDIALYZER, 10KDa, 25/pk; 75µL | 74-2205 |
SDIS 100KE | $ | Equilibrium DispoDIALYZER, 10KDa, 50/pk; 75µL | 74-2202 |
SDIS 100ME | $ | Equilibrium DispoDIALYZER, 10KDa, 100/pk;75µL | 74-2203 |
SDIS 250ME | $ | Equilibrium DispoDIALYZER, 25KDa, 100/pk;75µL | 74-2218 |
SDIS 500ME | $ | Equilibrium DispoDIALYZER, 50KDa, 100/pk;75µL | 74-2217 |
SDIS 1000JE | $ | Equilibrium DispoDIALYZER, 100KDa, 25/pk;75µL | 74-2220 |
SDIS 1000ME | $ | Equilibrium DispoDIALYZER, 100KDa, 100/pk;75µL | 74-2219 |
S74-2222 | $ | Equilibrium DispoDIALYZER, Loading Tips, 100/pk | 74-2222 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SSF 0050 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 25µl ea chambr, pkg of 5; Use 17mm SB(E)... membranes | 7416-255D |
SSF 0050.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 25µl ea chambr, pkg of 1; Use 17mm, SB(E)... membr | 7416-251D |
SSF 0100 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 50µl ea chambr, pkg of 5; Use 17mm, SB(E)... membr | 7416-505D |
SSF 0100.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 50µl ea chambr, pkg of 1; Use 17mm, SB(E)... membr | 7416-501D |
SSF 0200 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 100µl ea chambr, pkg of 5; 17mm, SB(E)... membr | 7416-1005D |
SSF 0200.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 100µl ea chambr, pkg of 1; 17mm, SB(E)... membr | 7416-1001D |
SSF 0500 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 250µl ea chambr, pkg of 5; Use 24mm, SC(E)... membr | 7416-2505D |
SSF 0500.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 250µl ea chambr, pkg of 1; Use 24mm, SC(E)... membr | 7416-2501D |
SSF 1000 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 500µl ea chambr, pkg of 5; Use 24mm, SC(E)... membr | 7416-5005D |
SSF 1000.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 500µl ea chambr, pkg of 1; Use 24mm, SC(E)... membr | 7416-5001D |
SSF 2000 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 1000µl ea chambr, pkg of 5; Use 24mm, SC(E)... membr | 7416-10005D |
SSF 2000.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 1000µl ea chambr, pkg of 1; Use 24mm, SC(E)... membr | 7416-10001D |
SSF 3000 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 1500µl ea chambr, pkg of 5; Use 24mm, SC(E)... membr | 7416-15005D |
SSF 3000.1 | $ | FAST Equilibrium Dialyzer, 2 Chambers, 1500µl ea chambr, pkg of 1; Use 24mm, SC(E)... membr | 7416-15001D |
SERF 0025.1 | $ | FAST LinkChamber, 25 µl, pkg of 1; Req SSF 0050.1 | 7416-251L |
SERF 0025.5 | $ | FAST LinkChamber, 25 µl, pkg of 5; Req SSF 0050 | 7416-255L |
SERF 0050.1 | $ | FAST LinkChamber, 50 µl, pkg of 1; Req SSF 0100.1 | 7416-501L |
SERF 0050.5 | $ | FAST LinkChamber, 50 µl, pkg of 5; Req SSF 0100 | 7416-505L |
SERF 0100.1 | $ | FAST LinkChamber, 100 µl, pkg of 1; Req SSF 0200.1 | 7416-1001L |
SERF 0100.5 | $ | FAST LinkChamber, 100 µl, pkg of 5; Req SSF 0200 | 7416-1005L |
SERF 0250.1 | $ | FAST LinkChamber, 250 µl, pkg of 1; Req SSF 0500.1 | 7416-2501L |
SERF 0250.5 | $ | FAST LinkChamber, 250 µl, pkg of 5; Req SSF 0500 | 7416-2505L |
SERF 0500.1 | $ | FAST LinkChamber, 500 µl, pkg of 1; Req SSF 1000.1 | 7416-5001L |
SERF 0500.5 | $ | FAST LinkChamber, 500 µl, pkg of 5; Req SSF 1000 | 7416-5005L |
SERF 1000.1 | $ | FAST LinkChamber, 1000 µl, pkg of 1; Req SSF 2000.1 | 7416-10001L |
SERF 1000.5 | $ | FAST LinkChamber, 1000 µl, pkg of 5; Req SSF 2000 | 7416-10005L |
SERF 1500.1 | $ | FAST LinkChamber, 1500 µl, pkg of 1; Req SSF 3000.1 | 7416-15001L |
SERF 1500.5 | $ | FAST LinkChamber, 1500 µl, pkg of 5; Req SSF 3000 | 7416-15005L |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SED2000 | Obsolete | Multi Equilibrium Dialyzer 20 1mL cells & plugs, motor, stand, & membranes | 74-1800 |
SED0252 | Obsolete | Macro Teflon Dialysis cell 2ml, set of 5 with stoppers | 74-1904 |
SED0255 | Obsolete | Macro Teflon Dialysis cell 5ml, set of 5 with stoppers | 74-1905 |
SED0256 | Obsolete | Macro Teflon Dialysis cell (more exposure) 1ml, set of 5 w/ stoppers | 74-1906 |
SEDTANK | Obsolete | Tank for Multi Equilibrium Dialyzer; Req. External heater & circ.pump | 74-1919 |
SEDX200 | Obsolete | Filing Clamp, pkg of 1 | 74-1913 |
SED1911A | Obsolete | Carrier Cell Holder Thumb Nuts, 5/pkg | 74-1911A |
SEDX400 | Obsolete | Emptying Stoppers, 5-pk | 74-1901 |
SEDX500.32 | Obsolete | White (formerly Black) Stoppers, Multi-Eq, 32-pk | 74-1914 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SS1017D | Obsolete | Membrane MWCO 10,000, High Permeability, 63mm dia, 200/pk | 74-2102 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SR0002 | $ | Fast ElectroPrep, tank w/o chmbrs/ membrns | 74-1196 |
SR1197 | $ | ElectroPrep Connector Cable | 74-1197 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SRD 00502D | $ | Fast DIALYZER ElectroPrep, 50 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-502D |
SRD 01002D | $ | Fast DIALYZER ElectroPrep, 100 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-1002D |
SRD 02502D | $ | Fast DIALYZER ElectroPrep, 250 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-2502D |
SRD 05002D | $ | Fast DIALYZER ElectroPrep, 500 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-5002D |
SRD 10002D | $ | Fast DIALYZER ElectroPrep, 1000 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-10002D |
SRD 15002D | $ | Fast DIALYZER ElectroPrep, 1500 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-15002D |
SRD 00502L | $ | Link Fast DIALYZER ElectroPrep, 50 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-502L |
SRD 01002L | $ | Link Fast DIALYZER ElectroPrep, 100 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-1002L |
SRD 02502L | $ | Link Fast DIALYZER ElectroPrep, 250 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-2502L |
SRD 05002L | $ | Link Fast DIALYZER ElectroPrep, 500 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-5002L |
SRD 10002L | $ | Link Fast DIALYZER ElectroPrep, 1000 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-10002L |
SRD 15002L | $ | Link Fast DIALYZER ElectroPrep, 1500 µl, pkg of 2 (Req. SC(R)... Membr) | 7411-15002L |
SRU 50-1500.1 | $ | ElectroPrep Union, Joins 50 thru 1500µl, 1ea, 500µL | 74-1194 |
Nest Part Nmbr | List Price | Description | Higgins Analytical Alt. P/N |
C 100500 | $155 | Empty Columns /w caps, 100/pk; 10µm frit 5-850 µl | C 100500 |
C 100500.5 | $105 | Empty Columns /w caps, 50/pk; 10µm frit 5-850 µl | C 100500.5 |
C 100500 | $155 | PAGE*Eraser Filter Columns /w caps, 100/pk; 10µm frit 5-850 µl | C 100500 |
C 100500.5 | $105 | PAGE*Eraser Filter Columns /w caps, 50/pk; 10µm frit 5-850 µl | C 100500.5 |
C 100500-BW | $200 | Permethylation µ-Reactors /w B/W caps, 100/pk; 10µm frit 5-850 µl | C 100500-BW |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SUM S010 | $ | UltraMicroSpin 200µl Columns, G-10 Gel Filtration 2-12µl load, 96/pk Note: (Sample volume limits) | 747200 |
SUM S010.25 | $ | UltraMicroSpin 200µl Columns, G-10 Gel Filtration 2-12µl load, 24/pk | 747220 |
SUM S025 | $ | UltraMicroSpin 200µl Columns, G-25 Gel Filtration 2-12µl load, 96/pk | 747201 |
SUM S025.25 | $ | UltraMicroSpin 200µl Columns, G-25 Gel Filtration 2-12µl load, 24/pk | 747221 |
SUM S050 | $ | UltraMicroSpin 200µl Columns, G-50 Gel Filtration 2-12µl load, 96/pk | 747202 |
SUM S050.25 | $ | UltraMicroSpin 200µl Columns, G-50 Gel Filtration 2-12µl load, 24/pk | 747222 |
SUM S100 | $ | UltraMicroSpin 200µl Columns, G-100 Gel Filtration 2-12µl load, 96/pk | 747203 |
SUM S100.25 | $ | UltraMicroSpin 200µl Columns, G-100 Gel Filtration 2-12µl load, 24/pk | 747223 |
Nest Part Nmbr | List Price | Description | PolyLC Alt. P/N |
SUM P020 | $ | UltraMicroSpin 200µl Columns, P2 Gel Filtration 2-12µl load, 96/pk | 747204 |
SUM P020.25 | $ | UltraMicroSpin 200µl Columns, P2 Gel Filtration 2-12µl load, 24/pk | 747224 |
SUM P060 | $ | UltraMicroSpin 200µl Columns, P6 Gel Filtration 2-12µl load, 96/pk | 747205 |
SUM P060.25 | $ | UltraMicroSpin 200µl Columns, P6 Gel Filtration 2-12µl load, 24/pk | 747225 |
HUM AC | $430 | BioPureSPN Active Graphite Mini, 20mg, 90/pk (200µg max) | HUM AC |
HUM AC.20 | $125 | BioPureSPN Active Graphite Mini, 20mg, 20/pk (200µg max) | HUM AC.20 |
Nest Part Nmbr | List Price | Description | Higgins Analytical Alt. P/N |
SUM SS04V | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), 96/pk; Peptide Protein, PROTO 300 C4 300Å | 747208 |
HUM S04V | $385 | BioPureSPN Micro, PROTO 300 C4 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 90/bx | HUM S04V |
SUM SS04V.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg),24/pk; Peptide Protein, PROTO 300 C4 300Å | 747228 |
HUM S04V.20 | $125 | BioPureSPN Micro, PROTO 300 C4 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 20/bx | HUM S04V.20 |
SUM SS18V | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), 96/pk; Peptide Protein, PROTO 300 C18 300Å | 747206 |
HUM S18V | $385 | BioPureSPNMicro, PROTO 300 C18 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 90/bx | HUM S18V |
SUM SS18V.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), 24/pk; Peptide Protein, PROTO 300 C18 300Å | 747226 |
HUM S18V.20 | $125 | BioPureSPN Micro, PROTO 300 C18 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 20/bx | HUM S18V.20 |
Nest Part Nmbr | List Price | Description | Higgins Analytical Alt. P/N |
SUM SS18R | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), 96/pk; Small Peptide, Fast Equilibrating, TARGA C18 120Å | 747243 |
HUM S18R | $385 | BioPureSPN Mini, FastEq, TARGA C18 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 90/bx | HUM S18R |
SUM SS18R.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), 24/pk; Small Peptide, Fast Equilibrating, TARGA C18 120Å | 747242 |
HUM S18R.20 | $125 | BioPureSPN Mini, FastEq, TARGA C18 (storable) 3-35µg capacity, 20µl, 20mg, 300Å, 20/bx | HUM S18R.20 |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SUM SSCN | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), Silica CN,96/pk | 747210 |
SUM SSCN.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), Silica CN, 24/pk | 747230 |
Nest Part Nmbr | List Price | Description | PolyLC Alt. P/N |
SUM HIL | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or Detergent Rmvl, 96/pk | 747212 |
SUM HIL.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or Detergent Rmvl, 24/pk | 747232 |
SUM HIL-DE | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or DEAE, 96/pk silica based | 744423 |
SUM HIL-DE.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or DEAE, 24/pk silica based | |
HUM HIL-PSA | $440 | BioPureSPN Mini "PSA" Amine ERLIC-WAX, 20mg, 7-70µg capacity (max), 90/pk | HUM HIL-PSA |
HUM HIL-PSA.20 | $120 | BioPureSPN Mini "PSA" Amine ERLIC-WAX, 20mg, 7-70µg capacity (max), 20/pk | HUM HIL-PSA.20 |
SUM HIL-SCX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or SCX, 96/pk silica based | 744425 |
SUM HIL-SCX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or SCX, 24/pk silica based | |
SUM HIL-WCX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or WCX, 96/pk silica based | 744427 |
SUM HIL-WCX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), HILIC or WCX, 24/pk silica based | |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SUM SAX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), QA-SAX, 96/pk CHO based | 747213 |
SUM SAX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), QA-SAX, 24/pk CHO based | 747233 |
SUM SCX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), SCX, 96/pk CHO based | 747215 |
SUM SCX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), SCX, 24/pk CHO based | 747235 |
SUM WAX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), DEAE-WAX, 96/pk CHO based | 747214 |
SUM WAX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), DEAE-WAX, 24/pk CHO based | 747234 |
SUM WCX | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), CM-WCX, 96/pk CHO based | 747216 |
SUM WCX.25 | $ | UltraMicroSpin 200µl Columns, 2-40µl load (3-30µg), CM- WCX, 24/pk CHO based | 747236 |
Nest Part Nmbr | List Price | Description | Higgins Analytical Alt. P/N |
C 100500 | $155 | Empty Columns /w caps, 100/pk; 10µm frit 5-850 µl | C 100500 |
C 100500.5 | $105 | Empty Columns /w caps, 50/pk; 10µm frit 5-850 µl | C 100500.5 |
C 100500 | $155 | PAGE*Eraser Filter Columns /w caps, 100/pk; 10µm frit 5-850 µl | C 100500 |
C 100500.5 | $105 | PAGE*Eraser Filter Columns /w caps, 50/pk; 10µm frit 5-850 µl | C 100500.5 |
C 100500-BW | $200 | Permethylation µ-Reactors /w B/W caps, 100/pk; 10µm frit 5-850 µl | C 100500-BW |
Nest Part Nmbr | List Price | Description | AmiKa / Harvard Apparatus # |
SEM S010 | $ | MicroSpin 200µl Columns, G-10 Gel Filtration 5-25µl load, 96/pk Note: (Sample volume limits) | 744500 |
SEM S010.25 | $ |
MicroSpin 200µl Columns, G-10 Gel Filtration 5-25µl load, 24/pk | 744504 |
